Description
| Model | MV-87R | MV-87D | MV-87DE | MV-87N | MV-87NE | MV-87P | MV-87PE | MV-87RP |
|---|---|---|---|---|---|---|---|---|
| Switching Logic | SPST,Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open | SPST,Normally Open |
| Sensor type | Reed switch | – | – | NPN Current Sinking | NPN Current Sinking | PNP Current Sourcing | PNP Current Sourcing | Reed switch |
| Operating Voltage | 5 ~ 240V DC/AC | 10 ~ 28V DC | 5 ~ 30V DC | 10 ~ 28V DC | 5 ~ 30V DC | 10 ~ 28V DC | 5 ~ 30V DC | 10~30V DC/AC |
| Switching Current | 100mA max. | 50mA max. | 50mA max. | 200mA max. | 200mA max. | 200mA max. | 200mA max. | 500mA max. |
| Contact Rating | 10W max. | 1.5W max. | 1.5W max. | 5.5W max. | 6W max. | 5.5W max. | 6W max. | 10W max. |
| Current Consumption | – | – | – | 10mA@24V DC max. | 6mA@24V DC max. | 10mA@24V DC max. | 6mA@24V DC max. | 10mA@24V DC max. |
| Voltage Drop | 3.0V max. | 3.5V max. |
3.7V max. |
1.5V max. | 0.5V@200mA max. | 1.5V max. | 0.5V@200mA max. | 0.1V@100mA max. |
| Indicator | Red LED | Red LED | Red LED | Red LED | Red LED | Yellow LED | Yellow LED | Yellow LED |
| Cable | Ø2.8, 2C, PUR | Ø2.8, 2C, PUR | Ø2.8, 2C, PUR | Ø2.8, 3C, PUR | Ø2.8, 3C, PUR | Ø2.8, 3C, PUR | Ø2.8, 3C, PUR | Ø2.8, 3C, PUR |
| Operating Frequency | 200Hz | 1000Hz max. | 1000Hz max. | 1000Hz max. | 1000Hz max. | 1000Hz max. | 1000Hz max. | 200Hz |
| Magnet Requirement | 75 Gauss | 50 Gauss | 40 ~ 1000 Gauss | 50 Gauss | 40 ~ 1000 Gauss | 50 Gauss | 40 ~ 1000 Gauss | 65 Gauss |










Reviews
There are no reviews yet.