Description
| Model | MV-72R | MV-72D | MV-72N | MV-72P | MV-72RP |
|---|---|---|---|---|---|
| Switching Logic | SPST,Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open | SPST,Normally Open |
| Sensor type | Reed switch | – | NPN Current Sinking | PNP Current Sourcing | Reed switch |
| Operating Voltage | 5 ~ 240V DC/AC | 10 ~ 28V DC | 10 ~ 30V DC | 10 ~ 30V DC | 10 ~ 30V DC/AC |
| Switching Current | 100mA max. | 50mA max. | 200mA max. | 200mA max. | 500mA max. |
| Contact Rating | 10W max. | 1.5W max. | 6W max. | 6W max. | 10W max. |
| Current Consumption | – | – | 20mA@24V DC max. | 20mA@24V DC max. | 5mA@24V DC max. |
| Voltage Drop | 3.5V max. | 3.5V max. | 1.5V max. | 1.5V max. | 0.1V@100mA max. |
| Indicator | Red LED | Red LED | Red LED | Yellow LED | Yellow LED |
| Cable | Ø3, 2C, PUR | Ø3, 2C, PUR | Ø3, 3C, PUR | Ø3, 3C, PUR | Ø3, 3C, PUR |
| Operating Frequency | 200Hz | 1000Hz | 1000Hz | 1000Hz | 200Hz |
| Magnet Requirement | 70 Gauss | 70 Gauss | 70 Gauss | 70 Gauss | 70 Gauss |









Reviews
There are no reviews yet.