Description
| Model | MV-62R | MV-62N | MV-62P | MV-62RP |
|---|---|---|---|---|
| Switching Logic | SPST,Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open | SPST,Normally Open |
| Sensor type | Reed switch | NPN Current Sinking | PNP Current Sourcing | Reed switch |
| Operating Voltage | 5 ~ 120V DC/AC | 10 ~ 30V DC | 10 ~ 30V DC | 10 ~ 30V DC/AC |
| Switching Current | 100mA max. | 100mA max. | 100mA max. | 500mA max. |
| Contact Rating | 10W max. | 3W max. | 3W max. | 10W max. |
| Current Consumption | – | 8mA@24V DC max. | 8mA@24V DC max. | 10mA@24V DC max. |
| Voltage Drop | 3.5V max. | 1.5V@50mA max. | 1.5V@50mA max. | 0.1V@100mA max. |
| Indicator | Red LED | Red LED | Yellow LED | Yellow LED |
| Cable | Ø3.2, 2C, PUR | Ø3.3, 3C, PUR | Ø3.3, 3C, PUR | Ø3.3, 3C, PUR |
| Operating Frequency | 200Hz | 1000Hz | 1000Hz | 200Hz |
| Magnet Requirement | 50 Gauss | 45 Gauss | 45 Gauss | 45 Gauss |









Reviews
There are no reviews yet.