Description
| Model | MV-58D | MV-58DE | MV-58N | MV-58NE | MV-58P | MV-58PE |
|---|---|---|---|---|---|---|
| Switching Logic | Solid State Output, Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open |
| Sensor type | – | – | NPN Current Sinking | NPN Current Sinking | PNP Current Sourcing | PNP Current Sourcing |
| Operating Voltage | 10 ~ 28V DC | 5 ~ 30V DC | 4.5 ~ 28V DC | 5 ~ 30V DC | 4.5 ~ 28V DC | 5 ~ 30V DC |
| Switching Current | 4 ~ 20mA max. | 50mA max. | 50mA max. | 50mA max. | 50mA max. | 50mA max. |
| Contact Rating | 0.6W max. | 1.5W max. | 1.5W max. | 1.5W max. | 1.5W max. | 1.5W max. |
| Current Consumption | – | – | 10mA@24V DC max. | 10mA@24V DC max. | 10mA@24V DC max. | 10mA@24V DC max. |
| Voltage Drop | 3.5V max. | 3.5V max. | 0.5V@50mA max. | 0.5V@50mA max. | 0.5V@50mA max. | 0.5V@50mA max. |
| Indicator | Red LED | Red LED | Red LED | Red LED | Red LED | Red LED |
| Cable | Ø2.6, 2C, PVC | Ø2.6, 2C, PVC | Ø2.6, 3C, PVC | Ø2.6, 3C, PVC | Ø2.6, 3C, PVC | Ø2.6, 3C, PVC |
| Operating Frequency | 1000Hz max. | 1000Hz max. | 1000Hz max. | 1000Hz max. | 1000Hz max. | 1000Hz max. |
| Magnet Requirement | 40 Gauss | 40 ~ 1000 Gauss | 40 Gauss | 40 ~ 1000 Gauss | 40 Gauss | 40 ~ 1000 Gauss |









Reviews
There are no reviews yet.