Description
Model | MV-37R | MV-37N | MV-37P |
---|---|---|---|
Switching Logic | SPST,Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open |
Sensor type | Reed switch | NPN Current Sinking | PNP Current Sourcing |
Operating Voltage | 5 ~ 240V DC/AC | 5 ~ 30V DC | 5 ~ 30V DC |
Switching Current | 100mA max. | 200mA max. | 200mA max. |
Contact Rating | 10W max. | 6W max. | 6W max. |
Current Consumption | – | 20mA@24V DC max. | 20mA@24V DC max. |
Voltage Drop | 3.5V max. | 0.5V max. | 0.5V max. |
Indicator | Red LED | Red LED | Green LED |
Cable | Ø2.8, 2C, PVC | Ø2.8, 3C, PVC | Ø2.8, 3C, PVC |
Operating Frequency | 200Hz | 1000Hz | 1000Hz |
Magnet Requirement | 50 Gauss | 40 Gauss | 40 Gauss |
Reviews
There are no reviews yet.