Description
Diffuse sensors
| DCM3 Ultra-Mini laser sensor diffuse mode | ||
| Size | M3*20mm | |
| Sensing Distance Sn:(M) | 30mm adjustable | |
| Spot size | 1.0mm small spot | |
| Housing Material | Stainless steel | |
| ●With or Without LED | ● With LED | |
| The light source | Red(660nm) | |
| Operating Voltage | 10-30VDC | |
| DC Ripple | <10% | |
| No Load Current | <10mA | |
| Max.Load Current | 150mA | |
| Leakage Current | <0.01mA | |
| Voltage Drop | <1.5V | |
| Switching Frequency | 100Hz | |
| Response Time | 5ms | |
| Switching Hysteresis | <15%(Sr) | |
| Repeat Accuracy | <5-10%(Sr) | |
| Protection Category | IP65 | |
| Operating Temperature | 0°C -50°C | |
| Temperature Drift | <10%(Sr) | |
| Short Circuit Protection | YES | |
| Overload Trip Point | 180mA | |
| EMC | RFI>3V/M / EFT>1KV / ESD>4KV(contact) | |
| Shock/Vibration | IEC 60947-5-2,Part 7.4.1 / IEC 60947-5-2,Part 7.4.2 | |
| Material Active Face | Filter Mirror | |
| Connection | D3.8 3*0.15 black PVC 2M | |
| DC 3-wire10-30V NPN NO | PTL-M330NO-2 | |
| DC 3-wire 10-30V NPN NC | PTL-M330NC-2 | |
| DC 3-wire 10-30V PNP NO | PTL-M330PO-2 | |
| DC 3-wire 10-30V PNP NC | PTL-M330PC-2 | |





Reviews
There are no reviews yet.