Description
| Model | MV-43R | MV-43DE | MV-43N | MV-43NE | MV-43P | MV-43PE |
|---|---|---|---|---|---|---|
| Switching Logic | SPST,Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open |
| Sensor type | Reed switch | – | NPN Current Sinking | NPN Current Sinking | PNP Current Sourcing | PNP Current Sourcing |
| Operating Voltage | 5 ~ 240V DC/AC | 5 ~ 30V DC | 5 ~ 30V DC | 5 ~ 30V DC | 5 ~ 30V DC | 5 ~ 30V DC |
| Switching Current | 100mA max. | 50mA max. | 200mA max. | 200mA max. | 200mA max. | 200mA max. |
| Contact Rating | 10W max. | 1.5W max. | 6W max. | 6W max. | 6W max. | 6W max. |
| Current Consumption | – | – | 15mA@24V DC max. | 6mA@24V DC max. | 15mA@24V DC max. | 6mA@24V DC max. |
| Voltage Drop | 3.5V max. | 3.7V max. | 1.5V max. | 0.5V max. | 1.5V max. | 0.5V max. |
| Indicator | Green LED | Red LED | Red LED | Red LED | Green LED | Green LED |
| Cable | Ø4, 2C, PVC | Ø4, 2C, PVC | Ø4, 3C, PVC | Ø4, 3C, PVC | Ø4, 3C, PVC | Ø4, 3C, PVC |
| Operating Frequency | 200Hz | 1000Hz max. | 1000Hz max. | 1000Hz max. | 1000Hz max. | 1000Hz max. |
| Magnet Requirement | 80 Gauss | 50 ~ 1000 Gauss | 70 Gauss | 50 ~ 1000 Gauss | 70 Gauss | 50 ~ 1000 Gauss |










Reviews
There are no reviews yet.