Description
Features
1. Double control solenoid valves have memory function.
2. Internal hole adopts special processing technology which has little attrition friction, low starting pressure and long service life.
| MODEL- ESV-1/8H-5-1C | ||||||||||
| Position and Way NO. | Two-position Five-way | |||||||||
| Effective Sectional Area | 14mm²(CV=0.78) | |||||||||
| Port Size | Air inlet=Air Outlet=Exhaust=G1/8″ | |||||||||
| Working Medium | Air (40Micron Filtered) | |||||||||
| Acting Type | Inner Guide Type | |||||||||
| Working Pressure | 0.15~0.8MPa | |||||||||
| Max.Pressure Resisance | 1.2MPa | |||||||||
| Working Temperature | 5~50°C | |||||||||
| Voltage Range | ±10% | |||||||||
| Power Consumption | AC:5.5VA DC:4.8W | |||||||||
| Insulation&Protection Class | F Class.IP 65 | |||||||||
| Wiring Form | Lead wire or Connector type | |||||||||
| Max.Frequency | 5 Cycle/Secretary | |||||||||
| ShortestActivate Time | 0.05 Second | |||||||||




Reviews
There are no reviews yet.